外徑 | Order-No. | d | do | d2 | d4 | L | L1 | L2 | S | D |
6 | JM6 | M10X1 | 3 | M12X1.25 | 10.3 | 24 | 10 | 8 | 17 | 19.6 |
10 | JM10A | (M10X1) | 4 | M16X1.5 | 10.3 | 25 | 11 | 8 | 17 | 19.6 |
10 | JM10 | M14X1.5 | 6 | M16X1.5 | 14.3 | 30 | 11 | 12 | 19 | 21.9 |
14 | JM14A | (M14x1.5) | 7 | M22x1.5 | 14.3 | 32 | 12 | 12 | 22 | 25.4 |
14 | JM14 | M18x1.5 | 10 | M22x1.5 | 18.3 | 32 | 12 | 12 | 24 | 27.7 |
18 | JM18A | (M18x1.5) | 11 | M27x1.5 | 18.3 | 34 | 13 | 12 | 27 | 31.2 |
18 | JM18 | M22x1.5 | 12 | M27x1.5 | 22.3 | 36 | 13 | 14 | 30 | 34.6 |
22 | JM22A | (M22x1.5) | 13 | M30x1.5 | 22.3 | 37 | 14 | 14 | 30 | 34.6 |
22 | JM22 | M27x2 | 15 | M30x1.5 | 27.3 | 40 | 14 | 16 | 36 | 41.6 |
28 | JM28A | (M27x2) | 17 | M36x2 | 27.3 | 42 | 16 | 16 | 36 | 41.6 |
28 | JM28 | M33x2 | 20 | M36x2 | 33.3 | 44 | 16 | 16 | 41 | 47.3 |
34 | JM34A | (M33x2) | 22 | M42x2 | 33.3 | 50 | 20 | 16 | 46 | 53.1 |
34 | JM34 | M42x2 | 25 | M42x2 | 42.3 | 54 | 20 | 18 | 55 | 63.5 |
42 | JM42A | (M42x2) | 28 | M52x2 | 42.3 | 56 | 22 | 18 | 55 | 63.5 |
42 | JM42 | M48x2 | 32 | M52x2 | 48.3 | 60 | 22 | 20 | 60 | 69.3 |
50 | JM50 | M48x2 | 33 | M60x2 | 48.3 | 62 | 24 | 20 | 65 | 75 |
過(guò)渡接頭說(shuō)明:1.括號(hào)內(nèi)尺寸盡量不采用。 2.管子外徑是指焊接管的外徑。 3.焊接式端直通管 接頭體 (JB/T984-1977) 標(biāo)記示例:管子外徑 22mm、螺紋直徑 d27mm、螺距為 2mm的端直通管接頭體:接頭體22/M27X2 JB/T 984-1977. |